Atlas Full Capability Reference
Everything Atlas can do, based on the Northrun reference instance (33 routes, full feature set). Use this as the menu of what's possible when deciding what to build into the MR instance.
Pages by category
Organizational Structure
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Home | home | Dashboard with 6 KPI cards (People, Roles, Agents, Skills, Workflows, Projects). Click any to drill in. | At-a-glance health of the org's operating model |
| The Org | org | Mission, mandate, OKRs, leadership, upcoming milestones | Executive-level snapshot |
| Departments | departments | Grid of department cards with headcount, objectives, compression scale maturity (L0-L12) | See which departments are furthest along in AI adoption |
| Teams | teams | Sub-groups within departments | Drill into team structure |
| Roles | roles | Every role with mandate count, required skills, who fills it | Understand accountability distribution |
| People | people | Expandable org chart tree with full person detail | See the real hierarchy and what each person owns |
Work Governance
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Mandates | mandates | Atomic accountabilities with holder (person or agent), delegability tier, cost, transfer history | The key surface. See what work transfers from people to agents. |
| Workflows | workflows | Operational processes with steps, frequency, AI-touch level, status | See which workflows are manual vs. automated |
| Projects | projects | Bounded initiatives with timeline, milestones, linked mandates | Track execution against the plan |
AI Operations
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Agents | agents | AI agents with stage (discovery/pilot/live), mandate holdings, cost, owner | Roster of automations and their maturity |
| Skills | skills | Reusable AI capabilities with version, model, quality gates | Building blocks agents use |
| Tools | tools | External integrations (APIs, SaaS) with provider, usage, status | What's connected and what's not |
Compliance & Governance
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Permissions | permissions | Who can do what, by domain, with risk level | Access control visibility |
| Policies | policies | Org rules with status, scope, enforcement mandates | Governance structure |
| Canon | canon | Versioned authority documents | Source-of-truth artifacts |
| Decisions | decisions | ADR-style decision log (context, decision, rationale, approval) | Decision trail and accountability |
Observability
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Signals | signals | Risks, blockers, opportunities prioritized by severity | Early warning system |
| Activity | activity | Change log: mandate transfers, workflow updates, policy changes | Audit trail of org changes |
| Logs | logs | Detailed audit trail of consequential events | Compliance-grade event log |
Planning & Metrics
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Objectives | objectives | Quarterly objectives by department | Goal tracking |
| KPIs | kpis | Key performance indicators with target, current, trend | Measure what matters |
| Milestones | milestones | Upcoming milestones from all sources | Timeline visibility |
| OKRs | okrs | Org-level objectives and key results | Strategic alignment |
Economics & Impact (CMPRSSN diagnostic; not shipped to clients)
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Maturity | maturity | Compression scale dashboard: each dept's AI maturity (L0-L12) | Benchmark AI adoption |
| Impact | impact | Per-workflow pre/post-AI hours and cost, per-agent ROI, org-wide savings | Quantify automation value |
| Financials | financials | Revenue, cost, margin, AI spend, ROI by function/quarter | P&L-level view |
| Tokens & APIs | tokens | Token usage by model/agent, cost tracking | AI infrastructure cost management |
| Customer Outcomes | outcomes | Satisfaction, retention, NPS tracked against initiatives | Connect AI work to business outcomes |
Special Surfaces
| Page | Route | What it shows | Product value |
|---|---|---|---|
| Schemas | schemas | Data shape definitions for every entity type | Developer reference |
| Docs | docs | Long-form documentation | Knowledge base |
| Rhythms | rhythms | Recurring ceremonies and cadences | Meeting structure visibility |
| Guilds | guilds | Cross-functional communities of practice | Community structure |
| Vendors | vendors | External vendors with contract status, cost, renewal | Vendor management |
| Accounts | accounts | SaaS/API accounts with provisioning status | Infrastructure inventory |
| Programs | programs | Strategic programs spanning multiple projects | Portfolio view |
| Goals | goals | Personal and team development goals | Growth tracking |
| Conflicts | conflicts | Structural tensions between mandates (diagnostic only) | Surface competing priorities |
Interaction patterns (all pages)
- Hash-based navigation:
#/route/deepLink(e.g.,#/people/syra-jones) - Index to detail: click any card/row to see full entity detail
- Cross-links: every entity links bidirectionally to related entities
- Persistent state: sort and filter preferences survive page refresh (localStorage)
- Command palette: Cmd+K opens search across all entities
- Keyboard nav:
g p= go to people,g d= departments, etc. - Theme toggle: light/dark mode
- Mobile responsive: sidebar becomes a drawer on small screens
What to build for MR
High priority (supports the embed directly):
- Workflows page with the People team's actual operational processes
- Agents page with the live agents and their mandate holdings
- Mandates page populated with the embed scope (see embed-mandates.md)
- Impact page showing automation value (hours saved, cost avoided)
Medium priority (supports hand-off and team ownership):
- People page (even basic; who's on the team, what they own)
- Milestones page (August/September/October arc)
- Decisions page (ATS choice, Docebo config, automation cutover decisions)
Lower priority (nice to have):
- KPIs page (onboarding cycle time, job-change error rate, compliance completion)
- Vendors page (the software stack mapped as Atlas vendor entities)
- Signals page (risks and blockers, like the Greenhouse API expiry)