Embed Mandates — August Through October
Mandates derived from the scope document ("The People Systems Seat, Taken On by Compression," July 7, 2026). Each is an atomic accountability that could be loaded into Atlas as a mandate entity.
How to read this
Each mandate has:
- ID: a stable identifier
- Name: what the accountability is
- Holder: who owns it (Daniel, the team, or shared)
- Month: when it's primary (August = in the seat, September = build, October = hand-off)
- Delegability: can this transfer from Daniel to an agent by end of October?
- Status: current state
Month 1: August — In the Seat
These are the mandates you carry while doing the job manually. Every one gets instrumented (documented, timed, recorded) as you perform it. That instrumentation is what feeds the Month 2 automation builds.
HRIS Lifecycle Processing
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-001 | Process new hires in Paylocity (create employee record, set up access, benefits enrollment) | Daniel | High — lifecycle agent target | Manual |
PS-002 | Process job changes in Paylocity (the 100+ task checklist: title, dept, comp, benefits, reporting chain, system access updates) | Daniel | High — structured workflow agent target, densest surface | Manual |
PS-003 | Process terminations in Paylocity (final record updates, access revocation, final pay coordination) | Daniel | High — offboarding agent target | Manual |
PS-004 | Process LOA (Leave of Absence) entries in Paylocity (leave status, return-to-work dates, benefit continuations) | Daniel | High — leave agent already partially handles this | Manual (agent-assisted) |
Onboarding Logistics
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-005 | Coordinate onboarding across Greenhouse/ATS, Paylocity, Google Drive, and Legion for each new hire | Daniel | High — orchestration agent target (9-system handoff) | Manual |
PS-006 | Set up system access for new hires (Paylocity, Slack, Drive, LMS, Legion) | Daniel | High — access-provisioning agent target | Manual |
PS-007 | Prepare Day 1 materials and I-9 employment verification routing | Daniel | Medium — I-9 is compliance-gated (First Advantage), materials are templateable | Manual |
Compliance Training
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-008 | Auto-launch compliance training (anti-harassment, safety) for new hires and annual cycles | Daniel | High — cron-triggered enrollment agent | Manual |
PS-009 | Track compliance training completion and follow up on overdue courses | Daniel | High — monitoring agent + notification | Manual |
LMS Administration
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-010 | Manage learner enrollment in Wisetail (current) and Docebo (incoming) | Daniel | High — auto-enrollment from HRIS feed | Manual |
PS-011 | Produce monthly LMS utilization and completion dashboards for People leadership | Daniel | High — reporting agent | Manual |
PS-012 | Administer course library: governance, content tagging, access controls | Daniel | Low — judgment + vendor platform knowledge | Manual |
Data Integrity
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-013 | Monitor data-integrity discrepancies across People systems and flag exceptions | Daniel | High — pay reconciliation agent already handles much of this | Agent-assisted |
PS-014 | Instrument every recurring task as it's performed (document steps, time, systems touched, decision points) | Daniel | None — this IS the instrumentation work | Manual |
ATS Evaluation
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-015 | Provide a from-inside technical read on the ATS (Applicant Tracking System) decision: Greenhouse vs. Pinpoint vs. wait for Workday | Daniel | None — judgment call | Manual |
Month 2: September — Build and Cut Over
These mandates shift from "do the work" to "build the thing that does the work." Each automation runs alongside the manual process first (propose-then-approve pattern) before cutover.
Automation Builds
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-020 | Build lifecycle agent: automate job changes (the 100+ task Paylocity checklist) as a structured workflow | Daniel | N/A — Daniel builds, agent carries | Not started |
PS-021 | Build onboarding orchestration agent: coordinate the 9-system handoff for new hires | Daniel | N/A — Daniel builds, agent carries | Not started |
PS-022 | Build LMS enrollment automation: auto-enroll from HRIS feed, completion tracking, overdue follow-up | Daniel | N/A — Daniel builds, agent carries | Not started |
PS-023 | Build compliance training auto-launch: anti-harassment and safety courses triggered by hire date and annual cycle | Daniel | N/A — Daniel builds, agent carries | Not started |
PS-024 | Build data-integrity monitors: standing checks that flag exceptions for human review (extends existing recon agent) | Daniel | N/A — Daniel builds, agent carries | Partially built |
ATS Migration (if Pinpoint selected)
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-025 | Script the ATS migration: data export from Greenhouse, offices/hiring managers/jobs configured in Pinpoint by code, not re-keyed | Daniel | N/A — one-time project | Contingent on ATS decision (early Sept) |
PS-026 | Build the Slack approval flow: hiring managers approve roles directly in Slack via Pinpoint connector | Daniel | N/A — one-time build | Contingent on Pinpoint selection |
LMS Implementation
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-027 | Configure Docebo LMS: admin setup, user provisioning, course structure, compliance automation | Daniel | Low — platform config is one-time | Not started |
PS-028 | Migrate training content from Wisetail/CoCo to Docebo: organize, tag, verify field-ready | Daniel | Low — one-time migration project | Not started |
Month 3: October — Peak Season on Agents, Then Hand-Off
These mandates are about proving the automation works under real load and transferring ownership to the team.
Operations Under Automation
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-030 | Supervise agents during peak fall hiring window: monitor exceptions, intervene on failures, validate output | Daniel | N/A — temporary supervisory role | Not started |
PS-031 | Supervise agents during open enrollment: benefits-related lifecycle processing on agents with Daniel watching | Daniel | N/A — temporary supervisory role | Not started |
Hand-Off
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-035 | Transfer platform ownership to the team via the standing Wednesday working block (Shlanda, Nickole, Syra learn to run and extend agents from the People department brain) | Daniel to Team | N/A — the deliverable | Not started |
PS-036 | Document the residual human work from three months of lived evidence: what still needs a person, how many hours, what skills | Daniel | None — analysis + recommendation | Not started |
PS-037 | Deliver the permanent-seat recommendation: permanent hire, fractional, or none, based on October evidence | Daniel | None — judgment | Not started |
Cross-Cutting Mandates (all three months)
| ID | Mandate | Holder | Delegability | Status |
|---|
PS-040 | Maintain human-in-the-loop on all writes that touch pay, leave, or employee records (agent proposes, person approves) | Daniel / Team | None — design principle, not work | Active |
PS-041 | Join People team calls and learn the day-to-day flow | Daniel | None — relationship building | Active |
PS-042 | Contribute to the weekly Wednesday working block (team training on the department brain and agent platform) | Daniel | None — teaching, not automatable | Active |
PS-043 | Scope, prioritize, and build additional team-wide automations alongside the People Systems seat work | Daniel + Shlanda | Varies — each small build is its own mandate | Active |
Pod Support & Small Builds (from the $6K/month line)
These come from the consolidated proposal's pod support and training line, not the core People Systems seat. They may be assigned to you or handled by Kyle/the broader team.
| ID | Mandate | Holder | Delegability | Status |
|---|
POD-001 | DocuSign audit: sort and organize ~5,700 files | TBD | Medium — classification agent + human review | Not started |
POD-002 | DocuSign ongoing sorting automation | TBD | High — routing agent | Not started |
POD-003 | Creative brief bot (Denise's team) | TBD | High — already in front of the team | In progress |
POD-004 | HR inbox triage automation | TBD | High — bot prototype exists | Prototype |
POD-005 | Weekly training sessions on the People department brain | Daniel / Kyle | None — teaching | Active |
POD-006 | Mentor-layer backing for Shlanda, Nickole, Syra (escalation support, office-hours pairing, pod cohort design) | Daniel / Kyle | None — relationship + coaching | Active |
Summary: mandate transfer arc
| Month | Mandate pattern | Evidence |
|---|
| August | Daniel holds all operational mandates manually; instruments each one | Task logs, time records, system interaction maps |
| September | Mandates begin transferring from Daniel to agents (propose-then-approve); Daniel holds build mandates | Agent output vs. manual output comparison; cutover dates per workflow |
| October | Agents hold operational mandates during peak season; Daniel supervises and hands off to team | Peak-season performance under automation; residual human hours measured |
| After October | Team holds the platform; agents carry the throughput; residual sized from evidence | Permanent-seat recommendation based on three months of data |